It looks like I am still BARELY in first place. Hot on my heels is John and if he keeps his powerful pace from last weekend I may fall from the top spot this weekend in Butte MT.
| First Name | Last Name | Club | Racing Age | USCF Category | Points |
| Martin | William | R.O.A.R. | 40 | Expert | 63.5 |
| Curry | John | GAS/Intrinsik Architecture | 26 | Semi-Pro | 55 |
| Butterfield | Matt | Sportsman Ski Haus/Cannondale | 26 | Expert | 51 |
| Jenkins | Daniel | GAS/Intrinsik Architecture | 18 | Expert | 44 |
| Hess | Phil | Great Divide | 36 | Expert | 36 |
| Lussier | Alexandre | GAS/Intrinsik Architecture | 35 | Expert | 29 |
| Grey | Bill | Bozeman Masters’ Velo | 57 | Expert | 19 |
| Adams | Alan | Hagens Berman | 27 | Expert | 18 |
| Kier | Grant | Five Valley Velo | 32 | Pro | 17 |
| Coulthard | John | Rimrock United Racing | 49 | Expert | 16 |
| Muhlfeld | Clint | Sportsman Ski Haus-Cannondale | 35 | Pro | 13.5 |
| McAllister | Daniel | Echelon Cycling | 23 | Expert | 9 |
| Radley | Shaun | Northern Rockies | 23 | Expert | 8 |
| Borduin | Mike | Rimrock United Racing | 35 | Expert | 0 |
| Delmue | Jason | GAS/Intrinsik Architecture | 33 | Expert | 0 |
| Morgan | Brad | GAS/Intrinsik Architecture | 35 | Expert | 0 |
| Muller | Steve | Flathead Cycling | 52 | Expert | 0 |
| Noonan | Tim | Flathead Cycling | 37 | Semi-Pro | 0 |
| Weyhrich | John | Five Valley Velo | 49 | Expert | 0 |
| Williams | Howard | Five Valley Velo | 32 | Expert | 0 |

Your Thoughts